Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 101 to 150 of 304 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 101 | Portugal, Richard Aaron | ||
| 102 | Hamel, Tammara Marie | ||
| 103 | Fowler, Stevie Renee | ||
| 104 | Thompson, Austin Alexander | 11 Dec 1991 | Muskogee, Muskogee County, Oklahoma |
| 105 | Owens, Elizabeth Jane | 12 Dec 1830 | Indiana |
| 106 | Brockman, John Thomas | 12 Dec 1876 | Jackson County, Kentucky |
| 107 | Schroeder, Homer | 12 Dec 1908 | |
| 108 | Haas, Franklin | ||
| 109 | Schroth, Regina Elizabeth | 12 Dec 1924 | Appleton, Outagamie County, Wisconsin |
| 110 | Colpitts, Barbara Jean | 12 Dec 1935 | California |
| 111 | Jones, Jerry Wayne | ||
| 112 | Doose, Kristen Ann | ||
| 113 | Huizenga, Cassaundra Shea | ||
| 114 | Stothard, Roseannie Elizabeth | 13 Dec 1876 | Putnam County, Missouri |
| 115 | Schmachtenberger, Barbara Ann | 13 Dec 1942 | Dwnver, Denver County, Colorado |
| 116 | Thompson, Tracy Jo | ||
| 117 | Schultz, Daro Delano Jr. | 13 Dec 1975 | Kansas City, Kansas |
| 118 | Schroeder, Shane Matthew | ||
| 119 | Green, Brock J | ||
| 120 | Johnson, Barbara J | 14 Dec 1838 | |
| 121 | Shrigley, Harriet Jane | 14 Dec 1840 | Muskingum County, Ohio |
| 122 | Cox, James Alexander | 14 Dec 1898 | Mercer County, Missouri |
| 123 | Leonard, Jolene Ann | ||
| 124 | Kennedy, Ernest Eugene | ||
| 125 | Simmons, Justin Michael | ||
| 126 | Morgan, Justin Gene | ||
| 127 | Rock, Patrick Edward | ||
| 128 | Ridnour, Cody Alan | ||
| 129 | Smith, Tyler DeWayne | 14 Dec 1994 | Joliet, Will County, Illinois |
| 130 | Rockhold, Gertrude Lucinda | 15 Dec 1879 | Shasta County, California |
| 131 | Allen, Alice Marie | 15 Dec 1904 | Kansas |
| 132 | Schnitzler, John Theodore | ||
| 133 | Evans, Shirley Joan | ||
| 134 | Kelly, Mary Catherine | ||
| 135 | Mobley, Christopher Thaddeus | ||
| 136 | Pierson, Patrick Shawn | ||
| 137 | Bowles, Arthur P | ||
| 138 | Hamel, Josh | ||
| 139 | Hamel, Fallon Kathleen | ||
| 140 | Lewis, Jahiel | 16 Dec 1816 | Great Bend, Pennsylvania |
| 141 | Eppler, Frederick Valentine | 16 Dec 1892 | Michigan |
| 142 | Huolihan, Beau Christian | 16 Dec 1897 | Bowdle, Edmunds County, South Dakota |
| 143 | Eason, William Jay | 16 Dec 1912 | Damar, Kansas |
| 144 | Kewley, Doreen Elsie | 16 Dec 1914 | |
| 145 | Haas, Ruth | 16 Dec 1930 | Massbach, Illinois |
| 146 | Denton, Dora Doloris | 16 Dec 1931 | Picher Ottaw County, Oklahoma |
| 147 | Lester, Ida Sharlene | ||
| 148 | Schuler, Dawn Eileen | 16 Dec 1957 | Madison Dane County, Wisconsin |
| 149 | Dieckman, Ann | ||
| 150 | Nicholas, Douglas Kent |
«Prev 1 2 3 4 5 6 7 Next»
