Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 101 to 141 of 141 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 101 | Tonne, Minnie Louise | 15 May 1904 | 24 Dec 1999 |
| 102 | Larson, Paul | 22 Aug 1940 | 24 Dec 2005 |
| 103 | Moeller, Peter Bernhard | 04 Dec 1835 | 25 Dec 1914 |
| 104 | Nicholas, Lurena Adalade | 03 Apr 1873 | 25 Dec 1968 |
| 105 | Schroth, Raymond Jr. | 22 Oct 1923 | 25 Dec 1996 |
| 106 | Wendt, Earl Gust | 25 Oct 1913 | 25 Dec 1999 |
| 107 | Denton, Dora Doloris | 16 Dec 1931 | 25 Dec 2000 |
| 108 | Brunette, Darlene Marilyn | 01 Mar 1954 | 25 Dec 2009 |
| 109 | Pulfrey, Mona | 27 Oct 1939 | 26 Dec 1939 |
| 110 | Chapman, Roger | 24 Sep 1941 | 26 Dec 1994 |
| 111 | Ragar, John Kenneth | 29 Dec 1925 | 26 Dec 2002 |
| 112 | Rupp, Linus Joseph | 13 Mar 1930 | 26 Dec 2005 |
| 113 | Rice, Elizabeth | 04 Mar 1894 | 27 Dec 1968 |
| 114 | Rice, Warren Earl | 07 Aug 1896 | 27 Dec 1970 |
| 115 | Pulfrey, Frances Edith | 26 Sep 1912 | 27 Dec 1971 |
| 116 | Huff, Oleatha | 25 Jan 1916 | 28 Dec 1916 |
| 117 | Colvin, Cheryl Catherine | 09 Mar 1945 | 28 Dec 1983 |
| 118 | McConnell, Hilda May | 30 Oct 1920 | 29 Dec 1920 |
| 119 | Tripp, John | 08 Nov 1866 | 29 Dec 1949 |
| 120 | Kirkwood, James Ronald | 08 Nov 1925 | 29 Dec 1977 |
| 121 | Grant, Thomas Edward | 28 Jan 1959 | 29 Dec 1978 |
| 122 | Watson, William J | Nov 1986 | 29 Dec 2018 |
| 123 | Cook, Augusta | 23 Dec 1848 | 30 Dec 1932 |
| 124 | Haas, Georgianna | 22 Feb 1911 | 30 Dec 1993 |
| 125 | Steinshouer, Glenda Marie | 03 Apr 1941 | 30 Dec 1994 |
| 126 | Adams, ? | Bef 14 Dec 2004 | |
| 127 | Adams, Harry | Bef 14 Dec 2004 | |
| 128 | Adams, Keith | Bef 14 Dec 2004 | |
| 129 | Staubus, Hazel | Bef 14 Dec 2004 | |
| 130 | Thompson, Karen Sue | ||
| 131 | Thompson, Wanda Joe | Bef 14 Dec 2004 | |
| 132 | Leonard, Donald Roy | 12 Apr 1921 | Bef 15 Dec 2002 |
| 133 | Leonard, Ida Lorraine | 30 Mar 1919 | Bef 15 Dec 2002 |
| 134 | Leonard, Marion Elvin | 23 Dec 1927 | Bef 15 Dec 2002 |
| 135 | Smith, Jessie | 05 Dec 1902 | Dec 1902 |
| 136 | Estey, Charles Andrew Benjamin | Jun 1878 | Dec 1906 |
| 137 | Ehredt, Louisa Wilhelmina | 04 Jul 1892 | Dec 1980 |
| 138 | McCall, Vivian Elaine | 22 Mar 1921 | Dec 1985 |
| 139 | Bauer, Mabel Caroline | Mar 1897 | Dec 1991 |
| 140 | Davison, Art | ||
| 141 | Schuler, Daniel | Dec 2017 |
«Prev 1 2 3
