Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 151 to 200 of 295 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 151 | Pierce, Marian Elizabeth | ||
| 152 | Valvo, Elizabeth Mary | ||
| 153 | Grant, Sandra Marie | ||
| 154 | Norris, Tammy Lynn | ||
| 155 | Moss, Shelby Lynn | ||
| 156 | Garci, John | ||
| 157 | Boens, Charlotte | 19 Jun 1932 | Savanna, Carroll County, Illinois |
| 158 | Ehredt, Martin Oscar | ||
| 159 | Plutz, Anton Joseph | ||
| 160 | Leonard, Vicki Lynn | ||
| 161 | Dearing, LaDonna Kay | ||
| 162 | Brunette, Joseph Anton | 19 Jun 1961 | Joliet, Will County, Illinois |
| 163 | Kading, Christine Marie | ||
| 164 | Morgan, Jefferey | ||
| 165 | Leonard, Michele Lee | ||
| 166 | Weaver, Dustin Paige | 19 Jun 1986 | Denver, Denver County, Colorado |
| 167 | Buck, Isaac | 20 Jun 1800 | Carter County, Tennessee |
| 168 | Smith, Presley T | 20 Jun 1844 | Tennessee |
| 169 | Neumeyer, Henry L | 20 Jun 1891 | |
| 170 | Williams, Robert | 20 Jun 1924 | Chicago, Cook County, Illinois |
| 171 | Pulfrey, Charlotte | 20 Jun 1946 | |
| 172 | Walker, Patrick Emory | ||
| 173 | Testerman, Janice | ||
| 174 | Walker, Hannah | 20 Jun 2000 | |
| 175 | Folken, Lucas Damon | ||
| 176 | O'Neill, Marguerite (Margaretta) | 21 Jun 1893 | Waterford, Ireland |
| 177 | Canter, Orville R | 21 Jun 1898 | Horton, Kansas |
| 178 | Miller, Leila Myrtle | 21 Jun 1914 | Appleton, Outagamie County, Wisconsin |
| 179 | Wadsley, Joan Elizabeth | 21 Jun 1927 | Pakenham, Victoria, Australia |
| 180 | Boyea, Jeffrey Leonard | ||
| 181 | Albertson, Juanita Evelyn | ||
| 182 | Ridnour, Kurt David | ||
| 183 | Gustatis, Steve Wayne | ||
| 184 | Maszk, Megan Nicole | ||
| 185 | DeSantis, Frank J. | 22 Jun | |
| 186 | Ahlvers, ? | 22 Jun 1807 | Prussia |
| 187 | Williams, John E | 22 Jun 1820 | |
| 188 | Ahlvers, Fredrick William Sr. | 22 Jun 1854 | Chicago, Illinois |
| 189 | Gutierrez, Milizandro | 22 Jun 1879 | Alemeda, Bernalillo County, New Mexico |
| 190 | Rice, Norman Carle | 22 Jun 1892 | Colorado |
| 191 | Schwartz, Agnes Dorothy | 22 Jun 1911 | Burritt, Township, Illinois |
| 192 | Zink, Dorthy | ||
| 193 | McDaniel, Dennis Dale | 22 Jun 1946 | Hutchinson, Reno County, Kansas |
| 194 | Winning, Ruth Ann | ||
| 195 | Roller, Beth Ann | ||
| 196 | Green, Wyatt | ||
| 197 | Geisz, Clara | 23 Jun 1878 | |
| 198 | Wolfgram, Genevieve W | 23 Jun 1915 | Appleton, Outagamie County, Wisconsin |
| 199 | Nicholas, Florence | ||
| 200 | Fischer, Clemence Anton | 23 Jun 1921 | Black Creek, Outagamie County, Wisconsin |
«Prev 1 2 3 4 5 6 Next»
