Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 151 to 200 of 304 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 151 | Locke, Mark Thomas | ||
| 152 | Mattson, Jenisha Faye | ||
| 153 | Swenson, Duane Allen III | ||
| 154 | Bishop, Derek William | ||
| 155 | Erhard, Martin | 17 Dec 1708 | Germany |
| 156 | Thompson, Sheldon | 17 Dec 1830 | Indiana |
| 157 | Bryant, Frances | 17 Dec 1888 | |
| 158 | Johnson, Paul Richard | 17 Dec 1950 | Winchester, Wisconsin |
| 159 | Hermann, Larry Peter | ||
| 160 | Schaefer, Julie Ann | ||
| 161 | Emory, Kristi Noel | ||
| 162 | Leon, Jose Luis | ||
| 163 | Thompson, Thomas Nickolas | ||
| 164 | Leffler, Dylan | ||
| 165 | Gustin, Eliphalet | 18 Dec 1724 | Stonington, New London County, Connecticut |
| 166 | Kewley, John Joseph | 18 Dec 1833 | St Mary's Castletown, Isle of Man |
| 167 | Bear, William Walter | 18 Dec 1890 | Brewster, Kansas |
| 168 | Christburg, Ethel Viola | 18 Dec 1893 | Guilford Township, Jo Daviess County, Illinois |
| 169 | Coil, George Elmer | 18 Dec 1894 | Kansas |
| 170 | Brockman, Margaret | 18 Dec 1918 | Bennett, Araphoe County,Colorado |
| 171 | Frommelt, Beverly Ann | 18 Dec 1937 | |
| 172 | Ehredt, Cindy Lou | ||
| 173 | Ehredt, Martin Ben | 18 Dec 1961 | |
| 174 | Emory, Henry Clay | ||
| 175 | Zimmerman, Kristyn Marie | ||
| 176 | Mori, Emi | ||
| 177 | Sweeney, James Jr. | ||
| 178 | Cox, Minister John Willis Burton | 19 Dec 1825 | Rutherford County, Tennessee |
| 179 | Michael, Uriah Henry | 19 Dec 1860 | Lima Township, Carroll County, Illinois |
| 180 | Wendt, Lola Olga Ellen | 19 Dec 1911 | Black Creek, Outagamie County, Wisconsin |
| 181 | McDowell, Verda Delia | 19 Dec 1926 | Rippey, Greene County, Iowa |
| 182 | McDowell, Vernon Lester | 19 Dec 1926 | Rippey, Greene County, Iowa |
| 183 | Reinking, Evelyn K | ||
| 184 | Sipe, Lawrence Newman | ||
| 185 | DiMauro, Kristen Marie | ||
| 186 | Thompson, Charity Suzanne | ||
| 187 | Hamel, Amber | ||
| 188 | Thompson, Jamie Kim | ||
| 189 | Plutz, Antone | 20 Dec 1868 | Branch, Manitowoc, Wisconsin |
| 190 | Schmachtenberger, Ettie Mae | 20 Dec 1881 | |
| 191 | Stanger, Alma Lydia | 20 Dec 1903 | Lenox, Taylor County, Iowa |
| 192 | Reinking, Kathryn | 20 Dec 1906 | |
| 193 | Nicholas, Edward Samuel | 20 Dec 1933 | |
| 194 | Frazier, Richey Melleen | ||
| 195 | Frazier, Jamie Lynn | ||
| 196 | Trout, Timothy Michael | ||
| 197 | Guhn, Claus Johann | 21 Dec 1846 | Prussia, Germany |
| 198 | Hamilton, Sylvania | 21 Dec 1854 | Kentucky |
| 199 | Tripp, Barbara Ann | 21 Dec 1869 | |
| 200 | Smith, David Kaye | 21 Dec 1927 | West Kirby, Military Road, Semaphore, South Australia, Australia |
«Prev 1 2 3 4 5 6 7 Next»
