Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 201 to 250 of 304 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 201 | Gunderson, Barbara Ellen | 21 Dec 1931 | Madison, Wisconsin |
| 202 | Peck, Dennis Joe | ||
| 203 | Johannsen, Jay Michael | ||
| 204 | Johannsen, Lisa Marie | ||
| 205 | Householter, Haylee Renee | ||
| 206 | Lewis, Laurena | 22 Dec 1798 | Great Bend, Pennsylvania |
| 207 | Scott, Phebe Jane | 22 Dec 1819 | Indiana |
| 208 | Hanelt, Henry Julius | 22 Dec 1874 | Wisconsin |
| 209 | Brockman, George Washington | 22 Dec 1877 | Jackson County, Kentucky |
| 210 | Kewley, Dorothy Margaret | 22 Dec 1908 | Melbourne, Victoria, Australia |
| 211 | Fischer, Leon | 22 Dec 1922 | Black Creek, Outagamie County, Wisconsin |
| 212 | Sullivan, Elizabeth Ann | 22 Dec 1960 | Colby, Kansas |
| 213 | Schnitzler, John | 22 Dec 1962 | Savanna, Carroll County, Illinois |
| 214 | Schnitzler, Raymond | 22 Dec 1962 | Savanna, Carroll County, Illinois |
| 215 | Licata, John | ||
| 216 | Leffler, Joesiah Daniel | ||
| 217 | Fiestedt, Joachim Joseph | 23 Dec 1835 | Schwerin, Mecklenburg, Germany |
| 218 | Cook, Augusta | 23 Dec 1848 | Germany |
| 219 | Hesselbacher, Barbara | 23 Dec 1856 | Scales Mound, Illinois |
| 220 | Winters, Veronica P | 23 Dec 1918 | |
| 221 | Olsen, Lois Vera | 23 Dec 1920 | Minnesota |
| 222 | Leonard, Marion Elvin | 23 Dec 1927 | |
| 223 | Dieckman, Fred A | ||
| 224 | Holbroch, Darrell | ||
| 225 | Kroeger, Alfred Erwin | ||
| 226 | Schumacker, Dennis John | ||
| 227 | Sylvestre, Janet Rita | ||
| 228 | Burke, Andrew Shane | ||
| 229 | Thompson, Tara Nichole | ||
| 230 | Martin, Audra Renee | ||
| 231 | Kelley, Susan R | 24 Dec 1862 | Indiana |
| 232 | Richards, James T | 24 Dec 1867 | Guilford, Jo Davies County, Illinois |
| 233 | Reinking, Mary Marie | 24 Dec 1884 | Tipton, Mitchell County, Kansas |
| 234 | Schmachtenberger, Ernest Allen | 24 Dec 1891 | Clark County, Illinois |
| 235 | Kitzinger, Helen Frances | 24 Dec 1918 | Black Creek, Outagamie County, Wisconsin |
| 236 | Cox, Billy Dean | 24 Dec 1929 | Phoenix, Maricopa County, Arizona |
| 237 | Fowler, Johnny Ted | ||
| 238 | Wolfe, Laura Lea | ||
| 239 | Kever, Carolyn Jean | ||
| 240 | Pettit, Johnny | ||
| 241 | Ireland, Ian Daniel | ||
| 242 | Duncan, Alfred G | 25 Dec 1858 | Mercer, Mercer County, Missouri |
| 243 | Tracy, John William | 25 Dec 1858 | Louisville, Kentucky |
| 244 | Thompson, Mary Jane | 25 Dec 1875 | Cleopatra, Mercer County, Missouri |
| 245 | Plutz, Raymond C | 25 Dec 1897 | |
| 246 | McDowell, Lester Ralph | 25 Dec 1903 | Boone County, Iowa |
| 247 | Gutierrez, Melody | ||
| 248 | Leonard, Ernest G | 26 Dec 1893 | Geneva, Fillmore County, Nebraska |
| 249 | Sporing, William Lloyd | 26 Dec 1946 | Colby, Kansas |
| 250 | Kelly, Daniel William |
«Prev 1 2 3 4 5 6 7 Next»
