Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 251 to 295 of 295 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 251 | Wheeler, Vivian Maude | 28 Jun 1925 | Sublette, Lee County, Illinois |
| 252 | Hoffman, Victoria Elizabeth | 28 Jun 1971 | Denver, Denver County, Colorado |
| 253 | Ward, Chad Lee | ||
| 254 | Pierson, Patrick Shawn | ||
| 255 | ?, Shawn Patrick | ||
| 256 | Musser, Elijah Charles | ||
| 257 | Kewley, William Lewin | 29 Jun 1859 | Seelby, Ramsey, Isle of Man |
| 258 | Taylor, Robert Ferris | 29 Jun 1910 | Salina, Saline County, Kansas |
| 259 | ?, Dorothy | 29 Jun 1911 | |
| 260 | Pantzlaff, Dennis G | 29 Jun 1927 | Black Creek, Wisconsin |
| 261 | Schmachtenberger, Harold Ernest | 29 Jun 1929 | Westminster, Adams, Colorado |
| 262 | Stacharczyk, Rita J | 29 Jun 1930 | Buffalo, New York |
| 263 | Taylor, Patricia Ann | 29 Jun 1938 | Salina, Saline County, Kansas |
| 264 | McCarty, Barbara Vale | ||
| 265 | Young, Wendy Marie | ||
| 266 | Kewley, John | 29 Jun1797 | |
| 267 | Semmler, Elizabeth | 30 Jun 1810 | Germany |
| 268 | Lunniss, Harriet Hester | 30 Jun 1890 | Glenelg, South Australia, Australia |
| 269 | Williams, George Eric | 30 Jun 1906 | Anderson, Shasta, California |
| 270 | Nicholas, Delia Alice | 30 Jun 1907 | Rippey, Greene County, Iowa |
| 271 | Dake, Juanita Vivian | ||
| 272 | Pittman, Lois Arlene | ||
| 273 | Mercer, Keith Newton | 30 Jun 1932 | Warren County, Illinois |
| 274 | Huolihan, Clifford L | 30 Jun 1934 | Appleton, Outagamie County, Wisconsin |
| 275 | Kuhn, Gail Ina | ||
| 276 | Kelly, Amy Louise | ||
| 277 | Pierson, Preston Weeks | ||
| 278 | Jones, Drayvan Allen | ||
| 279 | Zwelling, Austin Thomas | 30 Jun 2001 | New York |
| 280 | Cox, Violet Mae | Abt Jun 1909 | Missouri |
| 281 | Geisz, Henry H | Jun 1874 | Illinois |
| 282 | Bear, Grace L | Jun 1876 | Iowa |
| 283 | Lyons, Ella | Jun 1876 | Illinois |
| 284 | Estey, Charles Andrew Benjamin | Jun 1878 | Deluthe, Minnesota |
| 285 | Turney, Charles E | Jun 1888 | Arkansas |
| 286 | Michael, Albert Charles | Jun 1893 | Iowa |
| 287 | Wendt, Ben | Jun 1893 | Wisconsin |
| 288 | Nichols, Lynn Russell Sr. | Jun 1894 | New York |
| 289 | Huolihan, George Thomas | ||
| 290 | Linsmeyer, Gerald Joseph | ||
| 291 | Boyea, Phillip Louis | ||
| 292 | Linsmeyer, Jodi Lee | ||
| 293 | Bohn, Jessica A | ||
| 294 | Boyea, Nichole E | ||
| 295 | Roth, Eli Soren |
«Prev «1 ... 2 3 4 5 6
