Our Family History
The Genealogy of the Thompson Family
Report: Todays Birthday
Description: Everyone with todays birthday that is in this database.
Matches 1 to 10 of 10 » Comma-delimited CSV file
| # | Full Name | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Peter Schreiner | 11 Dec 1835 | Schmitten Gross, Heryogthein, Hessen Darmstadt, Germany |
| 2 | Velma Velora Thompson | 11 Dec 1902 | Kansas |
| 3 | Hazel Wilma Dodson | 11 Dec 1906 | Webster Ranch, Between Zurich and Webster, Rooks County, Kansas |
| 4 | Carol Joyce Thompson | ||
| 5 | 11 Dec 1945 | St. Francis, Cheyenne County, Kansas |
|
| 6 | June Walker | ||
| 7 | Richard Aaron Portugal | ||
| 8 | Tammara Marie Hamel | ||
| 9 | Stevie Renee Fowler | ||
| 10 | 11 Dec 1991 | Muskogee, Muskogee County, Oklahoma |
