Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 304 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Tripp, Eliza T | 01 Dec 1887 | |
| 2 | Huff, Velma Gertrude | 01 Dec 1899 | Oronoque, Norton, Kansas |
| 3 | Befort, Rosetta Ann | 01 Dec 1945 | Denver, Denver County, Colorado |
| 4 | Ellis, Eric Lamar | ||
| 5 | Graham, Shea Alexandra | ||
| 6 | Frazier, Brina Lee | ||
| 7 | Hill, Haleigh Elizabeth Joy | ||
| 8 | McGuire, Matthew Dean | ||
| 9 | Charnley, Morton M | 02 Dec 1895 | New York |
| 10 | Konzem, Lawrence John | 02 Dec 1906 | Hayes, Mitchell, Kansas |
| 11 | Harrell, Millard Lee | ||
| 12 | Lehman, Lisa Marie | ||
| 13 | Olson, Tammy | ||
| 14 | O'Neal, Bradley James | ||
| 15 | Frazier, Marti Jolynn | ||
| 16 | Worthington, Roy David | 03 Dec 1902 | Ballarat East, Victoria, Australia |
| 17 | Nichols, Lynn Russell Jr. | 03 Dec 1915 | Jamestown, Chautauqua County, New York |
| 18 | Hottinger, Sybyl Bernice | 03 Dec 1919 | Dover, pope County, Arkansas |
| 19 | Tipton, Ginger Allen | ||
| 20 | Stout, Robert Dean | ||
| 21 | Chaney, Catherine Ann | ||
| 22 | Leonard, Olan Floyd | ||
| 23 | Westover, Mark Douglas | ||
| 24 | Hamel, Robert Kirk | ||
| 25 | Hamel, Steven Klark | ||
| 26 | Thompson, Doyle Andrew | ||
| 27 | Swift, Katrina Marie | ||
| 28 | Moeller, Peter Bernhard | 04 Dec 1835 | Subersky, Germany |
| 29 | Pulfrey, Weston | 04 Dec 1842 | Harlaxton, Lincolnshire, England |
| 30 | Hoeft, Flora A | 04 Dec 1894 | Shawano, Wisconsin |
| 31 | Pulfrey, Jeffrey Donald | ||
| 32 | Cline, Delana Gail | ||
| 33 | Durand, Bobbie Lee | ||
| 34 | Eilers, Krue Benjamin | ||
| 35 | Gibson, James Tye | 05 Dec 1855 | Campbell County, Tennessee |
| 36 | Guhn, Anna | 05 Dec 1856 | Linden, Germany |
| 37 | Pitts, Helen Josephine | 05 Dec 1902 | Lynn, Essex County, Massachusetts |
| 38 | Smith, Jessie | 05 Dec 1902 | Mt. Carroll, Carroll County, Illinois |
| 39 | Grapes, Vernon L | 05 Dec 1912 | Bailey Ford, Iowa |
| 40 | Grinnall, Albert George | 05 Dec 1921 | Savanna, Illinois |
| 41 | Heberlein, Thomas Edward | ||
| 42 | Rau, Merry Kay | ||
| 43 | Bear, George | 06 Dec 1853 | Tiskilwa, Bureau, Illinois |
| 44 | Ahlvers, Frederick William Jr. | 06 Dec 1879 | Pittsburg Township, Mitchell, Kansas |
| 45 | Elrod, Beatrice | 06 Dec 1899 | |
| 46 | Wendt, Herbert Heinrich Wilhelm | 06 Dec 1908 | Black Creek, Outagamie County, Wisconsin |
| 47 | Boehner, Elizabeth Marie | 06 Dec 1909 | Near Cawker City, Kansas |
| 48 | Gibson, Berth Mae | 06 Dec 1915 | Tennessee |
| 49 | Schnitzler, Bradley | ||
| 50 | Wolfe, Richard Taylor Jr. |
1 2 3 4 5 ... 7» Next»
