Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 117 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 1 | Rockhold, George Wilkinson | 27 Jul 1885 | 01 Jun 1953 |
| 2 | Gibson, Susie Ella | 19 May 1888 | 01 Jun 1972 |
| 3 | Foster, Charles Thomas | 23 Sep 1926 | 01 Jun 1985 |
| 4 | O'Neill, Marguerite (Margaretta) | 21 Jun 1893 | 01 Jun 1985 |
| 5 | Schulte, Emil Albert | 04 Oct 1890 | 02 Jun 1940 |
| 6 | Guhn, Rosa W. | 09 Oct 1890 | 02 Jun 1976 |
| 7 | Smith, Ruth M | 24 Apr 1907 | 02 Jun 1993 |
| 8 | Krueger, Florence Bernice Lenora | 09 Nov 1916 | 02 Jun 2003 |
| 9 | Shepherd, Linda Sue | 23 Sep 1951 | 02 Jun 2011 |
| 10 | Smith, Walter Keith | 30 Sug 1968 | 02 Jun 2023 |
| 11 | Fabre, Barbara | Aug 1836 | 03 Jun 1930 |
| 12 | Cox, John Burton | 14 Nov 1900 | 03 Jun 1975 |
| 13 | Knudson, Elizebeth Harriet | 10 Feb 1927 | 03 Jun 1996 |
| 14 | Taylor, James Elmer | 05 Jan 1930 | 03 Jun 2003 |
| 15 | Bear, Gary Sheldon | 06 Jul 1942 | 04 Jun 1996 |
| 16 | Hendricks, Henry Zinamon | 1851 | 05 Jun 1928 |
| 17 | Brose, Byron | 29 Jul 1909 | 05 Jun 1948 |
| 18 | Harrington, Henrietta | Feb 1882 | 05 Jun 1965 |
| 19 | Martinez, Jennifer Renne | 19 Feb 1973 | 05 Jun 2019 |
| 20 | Eicher, Daniel Jacob | 05 Jun 1917 | 06 Jun 1974 |
| 21 | Schroeder, Edward Albert | 22 Mar 1901 | 06 Jun 1991 |
| 22 | Sporing, Curtis Dwayne | 22 Feb 1971 | 06 Jun 1995 |
| 23 | Noack, Wilma Jean | 29 Dec 1929 | 06 Jun 2008 |
| 24 | Rockhold, Charles | 17 Jun 1749 | 07 Jun 1844 |
| 25 | Buck, Ephraim Covalt | 08 Jul 1791 | 07 Jun 1874 |
| 26 | Lemke, John Henry | 04 Jul 1886 | 07 Jun 1959 |
| 27 | Schroeder, Edward Duane | 29 Apr 1941 | 07 Jun 2022 |
| 28 | Oxford, Sue Elizabeth | 14 Oct 1944 | 08 Jun 1988 |
| 29 | Frahm, Catharina | 09 Jun 1894 | |
| 30 | Huff, Levi Nelson | 01 May 1871 | 09 Jun 1954 |
| 31 | Nicholas, Alice Marie | 28 Aug 1928 | 09 Jun 1987 |
| 32 | Arguello, Terry Lee | 09 Jun 2007 | |
| 33 | Mills, Timothy Alan | 19 Mar 1957 | 09 Jun 2008 |
| 34 | McDowell, Daryl Eugene | 19 May 1930 | 09 Jun 2016 |
| 35 | Buck, Jonathan Taylor II | 01 May 1786 | 10 Jun 1868 |
| 36 | Stothard, John Edgar | 01 Mar 1878 | 10 Jun 1963 |
| 37 | Christburg, Ethel Viola | 18 Dec 1893 | 10 Jun 1977 |
| 38 | Kelly, Daniel William | ||
| 39 | Walls, Anna | 11 Jun 1860 | |
| 40 | Sager, Rosina Katharina | 19 Nov 1798 | 12 Jun 1867 |
| 41 | Cline, Anna Mary | 06 Mar 1877 | 12 Jun 1956 |
| 42 | Frodin, Emilee Vada | 29 Jul 1926 | 12 Jun 2019 |
| 43 | Prentice, Clara Belle | 13 Jun 1938 | |
| 44 | Williams, Theodore Ward | 15 Mar 1899 | 13 Jun 1956 |
| 45 | Fischer, Andrew Nicholas | 03 Sep 1893 | 13 Jun 1961 |
| 46 | Miller, Leila Myrtle | 21 Jun 1914 | 13 Jun 1985 |
| 47 | Beckner, David Ray | 02 Sep 1949 | 13 Jun 2021 |
| 48 | Williams, Robert | 18 Jun 1913 | 14 Jun 2003 |
| 49 | Hull, Clayton Richard | 20 Jan 1911 | 15 Jun 1919 |
| 50 | McConnell, Alexander | 24 Mar 1871 | 15 Jun 1949 |
1 2 3 Next»
